| Date |
Event |
Place |
Distance |
Event Details / Results |
| Sun 5 | Worcester Half Marathon | Top Barn, | 13.1m | 13.1 mile multi-terrain event at Top Barn in rural Worcestershire, run around two laps of private land, starting and finishing at the lakeside |
| |
| Sun 5 | Beacon 10k | Haresfield, Gloucester, GL10 3DX | 10k | An excellent local 10k which is in both the AA and Gloucestershire Road Race series. |
| |
| Sat 11 | Marathon du Medoc | | 26.2m | The marathon with probably the best 'water' stations in the World. |
| |
| Sat 11 | Apperley Quarter Marathon | Apperley, GL20 5ED | 6.5m | Mixed terrain race to raise funds for the local cancer cahrity, LINC. |
| |
| Sun 12 | Woodchester Park | Nymphsfield, near Stroud | 8m | A challenging, hilly course of approximately eight miles
along woodland tracks through Woodchester Park. |
| |
| Sun 12 | Chippenham Half Marathon | Chippenham | 13.1m | Popular road half marathon. |
| |
| Sun 12 | Bacchus Marathon and Half Marathon | Denbies Wine Estate, Near Dorking, Surrey | 13.1m & 26.2m | Two lap multi-terrain marathon (one lap half) through Surrey countryside with choice of drinks at the refreshment stations including the finest Denbies wines! Fancy dress and fun positively encouraged. Coincidentally it is the day after Marathon du Medoc! |
| |
| Sun 19 | Farnham Pilgrim Marathon & Half-Marathon | The Sands, Near Farnham | 13.1m & 26.2m | New Event for 2010. "The runs follow large sections of the picturesque and ancient Pilgrims’ Way / North Downs’ Way, through the Surrey Hills Area of Outstanding Natural Beauty, along part of the route taken by medieval pilgrims en route to Canterbury.
The terrain is mixed, and mainly off-road." Low cost marathon with proceeds to charity. |
| |
| Sat 25 | Cotswold Challenge | Birdlip | 26.5m | Marathon distance run or walk organised by LDWA. |
| |
| Sat 25 | JW Ultra Marathon | Stratford upon Avon to Birmingham | 30m or 3 x 10m | 30m Ultra, mainly along canal towpath. 30 mile or 10 mile as part 3 person relay team. |
| |
| Sun 26 | The Wales Marathon and Half Marathon | Tenby, South Wales | 26.2m and 13.1m | 2 lap for Marathon or 1 lap for half marathon. New event which is aiming to involve locals. |
| |
| Sun 26 | Upton Big Dipper 5.6 | Upton | 5.6m | Great village race with one or two hilly sections. Fantastic value at £6 for race, sports towel, tea and homemade cake all included. Highly recommended! Click Upton Bishop Big Dipper 10 for entry form. |
| |
| Date |
Event |
Place |
Distance |
Event Details / Results |
| Sun 3 | Cricklade Half Marathon | Cricklade | 13.1m + 10k road race | Gentle undulating road half marathon. Excellent value race at £8 including chip timing. |
| |
| Sun 3 | Badminton Horseless Trial | Badminton | 5 mile or 9 mile | A fun race that AAs often enter one or more teams ... some even win! |
| |
| Sun 3 | Clarendon Marathon and Half Marathon | Salisbury to Winchester | 26.2m and 13.1m | Mainly off-road, scenic, challenging marathon. |
| |
| Sun 3 | Marshfield Mudlark | Marshfield (5m N of Bath) | 11km Also 2.5k children's fun run | Multi-terrain course including roads and grassy hills. (Probably not very muddy inspite of the name.) |
| |
| Sat 9 | Guiting Power Cross Country | Guiting Power | Typically 6k ladies & 9k men | 1st of 4 events of Gloucestershire CC League. |
| |
| Sun 10 | Swindon Half Marathon | Swindon | 13.1m | A well respected and relatively local half marathon incorporating several pretty villages whilst raising money for the British Heart Foundation. |
| |
| Sun 17 | Cardiff Half Marathon | Cardiff | 13.1m | The Principality's classic flat half marathon. |
| |
| Sun 17 | Abingdon Marathon | Abingdon | 26.2m | Popular flat marathon. Race entries full (before 24th April) but still taking requests to go on waiting list. |
| |
| Sun 24 | Stroud Half Marathon | Stroud | 13.1m | Popular local helf marathon. Part of Glos AAA road Race Series. Book Early! |
| |
| Date |
Event |
Place |
Distance |
Event Details / Results |
| Sun 14 | Sodbury Slog | Chipping Sodbury | 9m | One of the top off-road races of the year which can be tackled by Almosts with some experience running over Cleeve Hill. Highly recommended as a must do every year. Part of the Almost Off-road race series. Book at least three months in advance to avoid disappointment of not getting an entry. |
| |
| Sat 20 | Cheltenham Cross Country | Cheltenham | Typically 6k ladies & 9k men | 2nd of 4 events of Gloucestershire CC League. |
| |
| Sun 21 | Gosport Half Marathon | Gosport (fairly near Portsmouth) | 13.1m | One lap flat course including service roads of an airfield and the sea front. Chipped race expecting around 1700 runners. |
| |
| Sun 28 | The Beastly Feast - 2nd course | Top Barn, Holt., Worcester WR6 6NH | 7.5 m | Slightly extended version of this fun race including water, bogs, nets, slopes etc |
| |
| Sun 28 | Cotswold 10k | Temple Guiting | 10k | |
| |